Description
Product Information | |
---|---|
Abbrev. With Packaging Info. | XSTAGE7000WOFR 1/CS 1/SKU |
Application | Event & Architainment Lighting, Follow S |
Average Luminance (cd/cm2) | 120000 |
Average Rated Life – Horizontal (hr) | 1000 |
Average Rated Life (hr) | 650 |
Base | Special Double Ended |
Base Anode | SFaX28-27 |
Base Cathode | SFc28-27 |
Bulb | KO156 |
Class | C (gas) |
Cooling | Required |
Current (A) | 160 |
Current Control Range (A) | 110-165 |
Diameter d (in) | 2.756 |
Diameter d (mm) | 70.00 |
Distance a (mm) | 162.5 |
Electrode Gap (cold) (mm) | 8 |
Family Brand Name | XBO® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 (mm) | 405 |
Length l1 max. (mm) | 405 |
Length l2 (mm) | 363 |
Length l2 max. (mm) | 362 |
Light Center Length – LCL (mm) | 162.6 |
Luminous Area w x h (mm) | 2.0 x 7.0 |
Luminous Intensity (cd) | 33000 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length – MOL (mm) | 405 |
Nominal Voltage (V) | 40.00 |
Nominal Wattage (W) | 7000.00 |
Operating Position | s90 |
Reflector Coating | 70.00 |
Type of Current | DC |
- OFR=Ozone Free
- This lamp has positive pressure even when cold. Please read safety/warning instructions before using this lamp.
- Distance a is from end of base to the respective electrode tip (cold) – see lamp drawing.
- With vertical operating position: anode(+) on top.
- Average Rated Life in horizontal position is 1000 hrs while Average Rated Life for moving applications is 650 hours
Reviews
There are no reviews yet.