Description
Product Information | |
---|---|
Abbrev. With Packaging Info. | XSTAGE4000WOFR 1/CS 1/SKU |
Application | Event & Architainment Lighting, Follow Spots, Sky Tracker |
Average Luminance (cd/cm2) | 120000 |
Average Rated Life – Horizontal (hr) | 1000 |
Average Rated Life (hr) | 650 |
Base | Special Double Ended |
Base Anode | SFaX27-9.5 |
Base Cathode | SFc28-27 |
Bulb | KO162 |
Class | C (gas) |
Color Rendering Index (CRI) | 98 |
Color Temperature (K) | 6000 |
Cooling | Required |
Current (A) | 130 |
Current Control Range (A) | 80-135 |
Diameter d (in) | 2.362 |
Diameter d (mm) | 60.00 |
Distance a (mm) | 120 |
Electrode Gap (cold) (mm) | 6 |
Family Brand Name | XBO® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 (mm) | 315 |
Length l1 max. (mm) | 315 |
Length l2 (mm) | 277 |
Length l2 max. (mm) | 277 |
Light Center Length – LCL (mm) | 120 |
Luminous Area w x h (mm) | 1.9 x 5.0 |
Luminous Flux (lm) | 150000 |
Luminous Intensity (cd) | 17000 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length – MOL (mm) | 315 |
Nominal Voltage (V) | 30.00 |
Nominal Wattage (W) | 4000.00 |
Operating Position | s90 |
Reflector Coating | 60.00 |
Type of Current | DC |
- OFR=Ozone Free
- This lamp has positive pressure even when cold. Please read safety/warning instructions before using this lamp.
- Distance a is from end of base to the respective electrode tip (cold) – see lamp drawing.
- With vertical operating position: anode(+) on top.
- Average Rated Life in horizontal position is 1000 hrs while Average Rated Life for moving applications is 650 hrours
Reviews
There are no reviews yet.